Son Dakika
40% İndirim 0
🚨 Piyasalar Çok mu Hareketli? Üstün Performans İçin Gizli Cevherleri Bulun
Hisseleri Şimdi Keşfet

Temettü Takvimi

Tercih ettiğiniz filtrelerin ve zaman dilimi ayarlarının kaydedilmesi için şimdi Oturum Açın / Ücretsiz Kayıt Olun.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

Önem:

Şirket Temettüsüz İşlem Tarihi Temettü Çeşidi Ödeme Tarihi T. Getirisi
Şirket Temettüsüz İşlem Tarihi Temettü Çeşidi Ödeme Tarihi T. Getirisi
29 Nisan 2024, Pazartesi
Evolution Gaming Group AB (EVVTY) 29.04.2024 2,393918 20.05.2024 2,06%
Akzo Nobel ADR (AKZOY) 29.04.2024 0,449774 14.05.2024 2,52%
Akzo Nobel (AKU1) 29.04.2024 1,54 07.05.2024 3,15%
Schibsted A (0MHM) 29.04.2024 2 08.05.2024 0,62%
Heineken (0O26) 29.04.2024 1,04 07.05.2024 1,89%
Heineken Holding NV (HEIO) 29.04.2024 1,04 07.05.2024 2,24%
Heineken (HEIN) 29.04.2024 1,04 07.05.2024 1,87%
Heineken Holding NV (0NBD) 29.04.2024 1,04 07.05.2024 2,25%
Pacific Gas and Electric Co Pi Pref (PCG_pi) 29.04.2024 0,2725 15.05.2024 -
Mercialys (0IQU) 29.04.2024 0,99 02.05.2024 8,87%
Pacific Gas and Electric Co Ph Pref (PCG_ph) 29.04.2024 0,28125 15.05.2024 6,75%
Medicover (5M0B) 29.04.2024 0,12 06.05.2024 0,86%
Pacific Gas and Electric Co Pc Pref (PCG_pc) 29.04.2024 0,3125 15.05.2024 -
Pacific Gas and Electric Co Pe Pref (PCG_pe) 29.04.2024 0,3125 15.05.2024 6,91%
Mercialys (MERY) 29.04.2024 0,99 02.05.2024 8,98%
Heineken ADR (HKHHY) 29.04.2024 0,453598 14.05.2024 1,84%
Pacific Gas and Electric Co Pd Pref (PCG_pd) 29.04.2024 0,3125 15.05.2024 6,88%
Heineken NV (HEINY) 29.04.2024 0,453598 14.05.2024 1,54%
Pacific Gas and Electric Co Pa Pref (PCG_pa) 29.04.2024 0,375 15.05.2024 6,45%
Pacific Gas and Electric Co Pb Pref (PCG_pb) 29.04.2024 0,34375 15.05.2024 6,79%
Pacific Gas and Electric Co Pg Pref (PCG_pg) 29.04.2024 0,3 15.05.2024 6,74%
Bayer (0P6S) 29.04.2024 0,11 02.05.2024 0,40%
Wilmar International (WLMIY) 29.04.2024 0,768452 29.05.2024 4,56%
BE Semiconductor Industries NV (BSI1) 29.04.2024 2,15 03.05.2024 1,59%
BE Semiconductor Industries NV (0XVE) 29.04.2024 2,15 03.05.2024 1,65%
Virtus (VRTS) 29.04.2024 1,9 15.05.2024 3,34%
Bayer (BAYGN) 29.04.2024 0,11 02.05.2024 0,40%
LH Financial Group (6LH) 29.04.2024 0,03 17.05.2024 2,61%
ARC Document Solutions (ARC) 29.04.2024 0,05 31.05.2024 7,25%
ARC Document Solutions (BK1) 29.04.2024 0,05 31.05.2024 7,36%
Santander ADR (SAN) 29.04.2024 0,073168 07.05.2024 2,60%
Vicat (0MGJ) 29.04.2024 2 02.05.2024 5,44%
Çemtaş Çelik Makina (CEMTS) 29.04.2024 0,15 02.05.2024 1,35%
Continental (0LQ1) 29.04.2024 2,2 02.05.2024 3,52%
Continental (CONG) 29.04.2024 2,2 02.05.2024 3,52%
Tennessee Valley (TVE) 29.04.2024 0,1385 01.05.2024 -
New York Community Capital Trust V (NYCB_pu) 29.04.2024 0,75 01.05.2024 -
Banca Sistema Spa (0R9H) 29.04.2024 0,065 02.05.2024 5,53%
Merck (0O14) 29.04.2024 2,2 02.05.2024 1,45%
Schwaelbchen Molkerei Jakob Berz (SMBG) 29.04.2024 0,8 02.05.2024 2,00%
d Amico International Shipping  (0OEY) 29.04.2024 0,2114 02.05.2024 3,07%
Continental AG PK (CTTAY) 29.04.2024 0,156841 09.05.2024 2,38%
DNP Select Income Closed Fund (DNP) 29.04.2024 0,065 10.05.2024 8,82%
Modiv (MDV) 29.04.2024 0,09583 28.05.2024 7,67%
Lexington Realty Trust Pref (LXP_pc) 29.04.2024 0,8125 15.05.2024 7,07%
Paul Hartmann (PHHGn) 29.04.2024 8 02.05.2024 3,85%
NiSource (NI) 29.04.2024 0,265 20.05.2024 3,79%
HELLA ADR (HLLGY) 29.04.2024 0,24128 16.05.2024 0,55%
Scholastic (SCHL) 29.04.2024 0,2 17.06.2024 2,20%
Sedlmayr Grund und Immobilien KgaA (SPBH) 29.04.2024 29 02.05.2024 2,42%
NiSource (NI) 29.04.2024 0,265 20.05.2024 3,78%
Hexpol B (0R7O) 29.04.2024 2 06.05.2024 4,63%
Hexpol B (0R7O) 29.04.2024 4 06.05.2024 3,09%
Evolution Gaming (E3G1) 29.04.2024 2,65 08.05.2024 0,21%
Banque Cantonale (0ACP) 29.04.2024 4,3 02.05.2024 4,30%
Çimsa Çimento (CIMSA) 29.04.2024 1,0575395 02.05.2024 3,21%
China Shineway Pharma ADR (CSWYY) 29.04.2024 1,128229 03.06.2024 5,49%
Presidio Property Trust Prf D (SQFTP) 29.04.2024 0,19531 15.05.2024 13,89%
Santander (BNC) 29.04.2024 0,07695 02.05.2024 2,95%
Bayer AG PK (BAYRY) 29.04.2024 0,021726 13.05.2024 0,29%
Enterprise Products Partners LP (EPD) 29.04.2024 0,515 14.05.2024 7,09%
StarHub ADR (SRHBY) 29.04.2024 0,274408 31.05.2024 5,10%
Merck ADR (MKKGY) 29.04.2024 0,318226 09.05.2024 0,99%
Ellington Residential Mortgage (EARN) 29.04.2024 0,08 28.05.2024 14,20%
Bank of America Corp Pe ADR (BAC_pe) 29.04.2024 0,36991 15.05.2024 6,25%
Agree Realty (ADC) 29.04.2024 0,25 14.05.2024 5,19%
Ellington Financial (EFC) 29.04.2024 0,13 28.05.2024 13,32%
Stellus Capital Investment (SCM) 29.04.2024 0,1333 15.05.2024 11,31%
AO Smith (AOS) 29.04.2024 0,32 15.05.2024 1,54%
STAG Industrial (STAG) 29.04.2024 0,123333 15.05.2024 4,29%
Tanger Factory Outlet Centers (SKT) 29.04.2024 0,275 15.05.2024 3,81%
Cardinal Energy (CRLFF) 29.04.2024 0,044142 15.05.2024 9,84%
Cardinal Energy (C0Y) 29.04.2024 0,06 15.05.2024 9,87%
Eletrobras PNA (ELET_pb) 29.04.2024 1,8230635 -- 4,44%
AGNC Invest (4OQ1) 29.04.2024 0,12 09.05.2024 15,39%
AGNC Invest (AGNC) 29.04.2024 0,12 09.05.2024 15,43%
Harvia Oyj (0ABF) 29.04.2024 0,34 08.05.2024 1,63%
Conagra Brands (CAG) 29.04.2024 0,35 30.05.2024 4,50%
Umicore ADR (UMICY) 29.04.2024 0,090883 17.05.2024 2,34%
Genesis Energy LP (GEL) 29.04.2024 0,15 15.05.2024 4,85%
Orchid Island Capital (ORC) 29.04.2024 0,12 30.05.2024 16,51%
Santander (SAN) 29.04.2024 0,07695 02.05.2024 2,93%
AO Smith (3SM) 29.04.2024 0,32 15.05.2024 1,55%
Hella KGaA Hueck & Co (HLE) 29.04.2024 0,71 02.05.2024 0,86%
Northwest Natural Gas (NWN) 29.04.2024 0,4875 15.05.2024 5,09%
Targa Resources (TRGP) 29.04.2024 0,75 15.05.2024 2,57%
Northland Power (NPIFF) 29.04.2024 0,0728996 15.05.2024 5,83%
Schibsted ADR (SBSNY) 29.04.2024 0,120886 23.05.2024 0,41%
BE Semiconductor ADR (BESIY) 29.04.2024 1,94318 06.05.2024 1,36%
Inditex ADR (IDEXY) 29.04.2024 0,292129 17.05.2024 2,14%
Can Apt Prop. (CDPYF) 29.04.2024 0,0878421 15.05.2024 3,33%
Slate Grocery REIT (SRRTF) 29.04.2024 0,072 15.05.2024 10,68%
Northwest Healthcare Prop REIT (NWHUF) 29.04.2024 0,0218079 15.05.2024 7,48%
Extendicare Inc (EXETF) 29.04.2024 0,0290772 15.05.2024 6,50%
NNN REIT (NNN) 29.04.2024 0,565 15.05.2024 5,54%
Prada Spa PK (PRDSY) 29.04.2024 0,189794 -- 1,20%
Surge Energy Inc (ZPTAF) 29.04.2024 0,0290772 15.05.2024 6,12%
NNN REIT (CZ2) 29.04.2024 0,565 15.05.2024 5,50%
EPR Properties (EPR) 29.04.2024 0,285 15.05.2024 8,34%
Whitecap Res. (SPGYF) 29.04.2024 0,0441524 15.05.2024 6,73%
Peyto Exp&Dev (PEYUF) 29.04.2024 0,0798809 15.05.2024 8,49%
Artis REIT (ARESF) 29.04.2024 0,0363095 15.05.2024 9,17%
Riocan REIT (RIOCF) 29.04.2024 0,0671726 07.05.2024 6,26%
Neuberger Berman (NBH) 29.04.2024 0,03774 15.05.2024 4,48%
Precious Metals And Mining (PMMTF) 29.04.2024 0,0072619 15.05.2024 -
Alliant Energy (LNT) 29.04.2024 0,48 15.05.2024 3,87%
First Merchants ADR (FRMEP) 29.04.2024 0,4688 15.05.2024 7,37%
Morgan Stanley (MS) 29.04.2024 0,85 15.05.2024 3,66%
First Community (FCCO) 29.04.2024 0,14 14.05.2024 3,34%
Freehold Royal (FRHLF) 29.04.2024 0,0650877 15.05.2024 7,40%
Inditex (0QWI) 29.04.2024 0,6237 02.05.2024 2,48%
Bouygues ADR (BOUYY) 29.04.2024 0,287068 20.05.2024 3,74%
Inditex (IXD1) 29.04.2024 0,6237 02.05.2024 2,44%
Equity Commonwealth Pd Pref (EQC_pd) 29.04.2024 0,40625 15.05.2024 6,45%
Mesabi Trust (MSB) 29.04.2024 0,29 20.05.2024 6,70%
Star Financial (SFIGA) 29.04.2024 0,345 15.05.2024 -
Smart REIT (CWYUF) 29.04.2024 0,1116649 15.05.2024 8,14%
Banner (BANR) 29.04.2024 0,48 10.05.2024 4,23%
Bridgemarq Real Estate Services (BREUF) 29.04.2024 0,0814834 31.05.2024 9,83%
Ault Alliance Prf D (AULT_pd) 29.04.2024 0,2708333 10.05.2024 13,62%
Granite REIT (GRP_u) 29.04.2024 0,275 15.05.2024 4,77%
Kinder Morgan (KMI) 29.04.2024 0,2875 15.05.2024 6,16%
SL Green (SLG) 29.04.2024 0,25 15.05.2024 5,93%
Permian Basin Royalty Trust (PBT) 29.04.2024 0,088214 14.05.2024 8,68%
San Juan Basin Royalty Trust (SJT) 29.04.2024 0,022864 14.05.2024 6,41%
PermRock Royalty (PRT) 29.04.2024 0,030674 14.05.2024 9,07%
Cross Timbers Royalty Trust (CRT) 29.04.2024 0,135867 14.05.2024 11,32%
Omega Healthcare (OHI) 29.04.2024 0,67 15.05.2024 8,62%
VOC Energy Trust (VOC) 29.04.2024 0,18 15.05.2024 11,82%
Mesa Royalty Trust (MTR) 29.04.2024 0,0192084 31.07.2024 2,47%
Apple Hospitality REIT (APLE) 29.04.2024 0,08 15.05.2024 6,40%
Omega Healthcare (OHI) 29.04.2024 0,67 15.05.2024 8,64%
Dream Office REIT (DRETF) 29.04.2024 0,0606875 15.05.2024 5,53%
Vastned Retail (0LNJ) 29.04.2024 1,28 03.05.2024 8,17%
SL Green (GEI1) 29.04.2024 0,25 15.05.2024 5,96%
Alliant Energy (LNT) 29.04.2024 0,48 15.05.2024 3,84%
Vastned Retail (VASN) 29.04.2024 1,28 03.05.2024 8,41%
Sierra Bancorp (BSRR) 29.04.2024 0,23 13.05.2024 4,49%
Kinder Morgan (2KD) 29.04.2024 0,2875 15.05.2024 6,17%
Exchange Income Corp (0ON) 29.04.2024 0,22 15.05.2024 5,72%
Exchange Bankshares (EXCH) 29.04.2024 0,36 03.05.2024 3,53%
Financial 15 Split (FNNCF) 29.04.2024 0,0919633 10.05.2024 18,56%
Dividend 15 Split (DVSPF) 29.04.2024 0,0731609 10.05.2024 22,35%
Prada SpA (1913) 29.04.2024 1,1338805 17.05.2024 1,78%
STRATS SM Trust for Allstate Secur (GJT) 29.04.2024 0,12862501 01.05.2024 -
Flexible Solutions (FSI) 29.04.2024 0,1 16.05.2024 4,57%
Umicore (0RUY) 29.04.2024 0,385 02.05.2024 2,66%
OPAP SA (0FI1) 29.04.2024 0,6105256 09.05.2024 16,76%
Merck (MRCG) 29.04.2024 2,2 02.05.2024 1,45%
Morgan Stanley (MWD) 29.04.2024 0,85 15.05.2024 3,67%
Açıklamalar
Aylık
Üç Aylık
Yarıyıllık
Yıllık
Son Oniki Ay
Diğer
Ara
Son
Bonus
Google ile Kayıt Ol
veya
E-posta ile Kayıt Ol